Technical papers describing original, previously unpublished research, not currently under review by another conference or journal, are solicited. Researchers will be invited to speak and present the latest developments and technical solutions in the areas of High Performance Computing, Advances in Communication and Networks, Image and Multimedia Processing, Databases, Machine Learning, Deep Learning, Data Science, Cognitive Computing, Artificial Intelligence, Data mining and Data Warehouse, Cloud computing, Big data and Data Analytics, Software engineering, Information and signal theory, Acoustical signal processing, Image Processing and Multimedia Systems, Mobile and wireless Communications, Computer and communication networks, Application of Power Electronics to Power Quality, Improvement and Industrial Drives, Emerging power semiconductor devices, Latest Converters for renewable energies, Computer aided power system protection, Artificial Intelligence in power systems and Drives, Deregulated smart, micro grids and other related topics on CSE, ECE and EEE.
The specific topics of the conference include, but are not limited to:
# | Topics | # | Topics |
---|---|---|---|
1 | Next generation (5G) mobile communications | 2 | Big data networking |
3 | Protocols, architectures and applications for the Internet of Things | 4 | ICT for smart cities |
5 | Green communications and energy efficiency | 6 | Cognitive radio and networks |
7 | Wireless sensor and actuator networks | 8 | Ad - hoc communications |
9 | Multi - antenna and beamforming systems | 10 | Signal processing for communications |
11 | Advances in 3G and 4G mobile communications | 12 | Optical networks and converged optical-wireless networks |
13 | Smart grid communications | 14 | Powerline communications |
15 | Standards for communications and networking | 16 | RF and Microwave Communication |
17 | RF and Microwave Devices | 18 | Antenna and Propagation |
19 | RF, Microwave and millimeter circuit | 20 | Microwave Theory and Techniques |
21 | Vehicular networking | 22 | Cloud Computing |
23 | Sattelite & space communications | 24 | Emerging WLANs, WPANs and WMANs |
25 | Pervasive and mobile computing | 26 | Optical communications and technologies |
27 | Wireless optical communications and VLC | 28 | Information theory, channel coding and joint source channel coding |
29 | Network coding techniques | 30 | Image processing, video compression and coding |
31 | Cryptography and network security | 32 | Electromagnetic & Photonics |
33 | Integrated Optics and Electro-optics Devices | 34 | Optical Electronic Devices & Photonics |
35 | Techniques of Laser and Applications of Electro-optics | 36 | Signal Detection and Parameter Estimation |
37 | Signal, Image and Video Processing | 38 | Speech and Audio Processing |
39 | Wireless Communications | 40 | Communications Transmission |
41 | Network Communication | 42 | Modulation, Coding, and Channel Analysis |
43 | Remote Sensing and GPS Algorithms | 44 | Artificial intelligence |
45 | Computer Vision | 46 | Computer Graphics and Multimedia |
47 | Computer Networks and Data Communication | 48 | Cloud Computing |
49 | Database Systems | 50 | Digital Signal and Image Processing |
51 | Digital systems and Logic Design | 52 | Distributed and Parallel Processing |
53 | Neural Networks | 54 | Optical Fiber Communication |
55 | Pattern Recognition | 56 | Parallel and Distributed Systems |
57 | Quantum Computing | 58 | Robotics |
59 | VLSI | 60 | Embedded System & Software |
61 | Fuzzy Systems | 62 | Grid and Scalable Computing |
63 | Human Interaction Computer | 64 | Internet & Web Applications |
65 | Knowledge and Data Engineering | 66 | Mobile and Ubiquitous Computing |
67 | Modeling and Simulation | 68 | Multimedia Systems and Services |
69 | Software Engineering | 70 | Security and Information Assurance |
71 | Spatial Information Systems | 72 | System security and control |
73 | Wireless Communication | 74 | Intellingent Computing |
75 | Intelligent Networks | 76 | Power System & Drivers |
All submitted conference papers will be blind peer reviewed by three competent reviewers. The peer reviewed conference proceedings will be published in “Lecture Notes in Networks and Systems (Approval Pending)”, and will be indexed in the SCOPUS, International Science Index (ISI), Google Scholar, Semantic Scholar, EBSCOHost, ESCI index databases.
(https://www.springer.com/series/15179)
Extended versions of selected papers will be considered for publication in peer reviewed indexed journals.